Curriculum
| Elective-assigned by the program | Course Field | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Course Title | Course No | No. of Credits | English Taught | Leading-edge technology nodes | Low-power intelligent IoT devices | Next-generation compound semiconductor devices | Memory devices | Advanced electrical/optical physics and devices |
| M, PhD | Design, Manufacture, Packaging, And Applications Of Semiconductor Memories | M350600 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Semiconductor DeVices Physics | Q152600、Q154700 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Semiconductor DeVices Modeling & Simulation | N258300、Q154300 | 3 | ◎ | ◎ | ◎ | ◎ | ◎ | |
| M | Applied Materials - Semiconductor And Display Technology | N562400 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Micro/Nanofabrication And Device Design Principles | E531800 | 3 | ◎ | ◎ | ◎ | ◎ | ◎ | |
| M, PhD | Wide Bandgap Semiconductor Materials and DeVices | M450500 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Materials And Devices For Sustainable Energy | N382500 | 3 | ◎ | ◎ | ◎ | ◎ | ◎ | |
| M, PhD | ULSI DeVices Physics | Q151700、Q154400 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Physics Of Semiconductor Materials And Devices | N566000 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Power Semiconductor DeVices And Integrated Circuits | Q152900 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor & AdVance Nanotechnology Process Introduction(1) | Q153010、 Q154910 |
3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor & AdVance Nanotechnology Process Introduction(2) | Q153020、 Q154920 |
3 | ◎ | ◎ | ◎ | |||
| M, PhD | Introduction To AdVanced Semiconductor Manufacturing Technology | NN60100 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor Key Technologies And Leadership Practice | M250500 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor DeVice, Applications, And Reliability | Q153300 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor-Based Sensor Technology | Q750400、Q750500 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Solid-State Semiconductor-Based Gas Sensors | Q170500 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Integrated 3D Nano And Micro Fabrication | M550800 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Special Topics Of Acoustic & Electric-Optical Devices | N26D500 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | The Essentials Of Semiconductor Technology And Supply Chains | M250300、M250800 | 2 | ◎ | ◎ | ◎ | |||
| M | Introduction To Neuromorphic Computing | M060700、 J040300、 NN60400 |
3 | ◎ | ◎ | ||||
| M, PhD | AdVanced Technologies Of Semiconductor Equipment | N582300 | 3 | ◎ | ◎ | ||||
| M, PhD | Gas Discharge Processes And Plasma Engineering | Q170600 | 3 | ◎ | ◎ | ||||
| M, PhD | Quantum Electronics | Q161700 | 3 | ◎ | ◎ | ||||
| M, PhD | Electronic Materials Engineering | N257800 | 3 | ◎ | ◎ | ||||
| M, PhD | Electronic Ceramics | N251000、N25J600 | 3 | ◎ | ◎ | ||||
| M, PhD | III-V Compound Semiconductor Mosfets | Q161100 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor Photonics | Q151200、Q154000 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | The Essentials Of Semiconductor Engineering-Fundamentals Of DeVice Physics And Fabrication | M250200 | 0.5 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Introduction To Semiconductor Lasers | Q170400 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor Processes | Q160400 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Opto-Electronic DeVices Physics | Q151300 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor Optoelectronics | E232200 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Semiconductor Physics And DeVices For Optoelectronics | Q160100 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Special Topics On Physics Optical Filber Communication DeVices | Q160200 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | AdVanced Fabrication Process For High Power Gan-Based Light Emitting Diodes | Q152800 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Special Topics On MicrowaVe Semiconductor DeVices And Integrated Circuits | Q150300、Q154800 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Laser Engineering | Q152400、Q154100 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | High Speed Devices | Q152700、Q154600 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Nano-Node Semiconductor Introduction | Q152200、Q153600 | 3 | ◎ | ◎ | ||||
| M, PhD | Special Topic On Wide Bandgap Semiconductors | Q151500、Q153500 | 3 | ◎ | ◎ | ||||
| M, PhD | Introduction To Advanced Semiconductor Manufacturing Technology | NN60100 | 3 | ◎ | ◎ | ||||
| M, PhD | Semiconductor Memory Devices And Circuits | Q161800 | 3 | ◎ | ◎ | ||||
| M, PhD | Fundamentals Of Pn Junctions | Q170300 | 3 | ◎ | ◎ | ||||
| M, PhD | Mos DeVice Theory | Q760100 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | NegatiVe Differential Resistance Switching DeVices | Q160700 | 3 | ◎ | ◎ | ||||
| M, PhD | Electronic Packageing Technology | Q161500 | 3 | ◎ | |||||
| M, PhD | Introduction Of Sustainable Energy | MZ50100 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Introduction And Practices Of Artificial Intelligence | MZ50200 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Big Data Analysis And Cloud Computing | MZ50300 | 3 | ◎ | ◎ | ◎ | |||
| M, PhD | Integrated Optics | Q153700 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Semiconductor Optoelectronic Physics And Devices | M450400 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | SIC SEMICONDUCTOR PROCESS AND APPLICATION | M250600 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Thick Film Technology | N265200 | 3 | ◎ | ◎ | ||||
| M, PhD | Special Topics Of Integrated Optics Devices | Q153800 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Optical And Electronic Properties Of Quantum Dots | M251000 | 0.5 | ◎ | ◎ | ◎ | ◎ | ◎ | |
| M, PhD | Fundamentals Of Nanoelectronics | M250900 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Applied Nano / Micro Device Science | M550700 | 3 | ◎ | ◎ | ◎ | ◎ | ◎ | |
| M, PhD | Biomechanics | P855300 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | The Biomedical Modelling And Applications | P883800 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Advanced Optoelectronic Devices | M251200 | 3 | ◎ | ◎ | ◎ | ◎ | ||
| M, PhD | Physical Optics | M450800 | 3 | ◎ | ◎ | ◎ | ◎ | ||
※ PLEASE REFER TO THE CURRENT COURSE CATALOG FOR THE ACTUAL COURSE OFFERINGS EACH SEMESTER. ※